| GRAPPLE |
| PICTURES |
|
|
| SKELETON BUCKET with GRAPPLE TWIN CYL | ||||||
| Size | 58" | 65" | 72" | 79" | 85" | 92" |
| Bucket depth Overall | 46" | 46" | 46" | 46" | 46" | 46" |
| Bucket Height | 20 1/4 " | 20 1/4 " | 20 1/4 " | 20 1/4 " | 20 1/4 " | 20 1/4 " |
| Space between tines | 3" | 3" | 3" | 3" | 3" | 3" |
| Tine thickness | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Grapple arms thickness | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Rams 2.5 x 8 | 2500 psi | 2500 psi | 2500 psi | 2500 psi | 2500 psi | 2500 psi |
| open height | 44" | 44" | 44" | 44" | 44" | 44" |
| Approximate Weight ( pounds ) | 1000 | 1050 | 1100 | 1150 | 1225 | 1275 |
| Added features: | Grade 50 material for tines , cutting edge & grapple arms | |||||
| Greasable bushings | ||||||
| 1 pc constuction for the tines | ||||||
|
4 x 3 x 1/4" Rectangle Tubing for
added strength
|
||||||
