| ROCK/SKELETON BUCKETS |
| Low Profile Buckets |
![]() |
| SKELETON BUCKET | ||||||
| Size | 58" | 65" | 72" | 79" | 85" | 92" |
| Bucket depth Overall | 46" | 46" | 46" | 46" | 46" | 46" |
| Bucket Height | 20 1/4 " | 20 1/4 " | 20 1/4 " | 20 1/4 " | 20 1/4 " | 20 1/4 " |
| Space between tines | 3" | 3" | 3" | 3" | 3" | 3" |
| Tine thickness | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Approximate Weight ( pounds ) | 600 | 650 | 700 | 750 | 825 | 875 |
| Added features: | Grade 50 material for tines & cutting edge | |||||
| 1 pc constuction for the tines | ||||||
| 4 x 3 x 1/4" Rectangle Tubing for added strength | ||||||
